PHPIndex

This page lists files in the current directory. You can view content, get download/execute commands for Wget, Curl, or PowerShell, or filter the list using wildcards (e.g., `*.sh`).

archive
counters
docs
index
ipdocs
.htaccess
wget 'https://sme10.lists2.roe3.org/guppy/data/dbdocs/.htaccess'
View Content
Options -Indexes
Deny from all
children.dtb
wget 'https://sme10.lists2.roe3.org/guppy/data/dbdocs/children.dtb'
View Content
16||rb||1||15
31||gb||1||
docdates.dtb
wget 'https://sme10.lists2.roe3.org/guppy/data/dbdocs/docdates.dtb'
View Content
1||202006251912-||202006251912
2||202006251926-||202006251926
3||202006252052-||202006252052
4||202006252054-||202006252054
6||202006252108-||202006252108
7||202006252116-||202006252116
8||202006252120-||202006252120
9||202006252129-||202006252129
10||202006252131-||202006252131
11||202006252132-||202006252132
12||202006252132-||202006252132
13||202006252133-||202006252133
15||202006261657-||202006261657
16||202006261708-||202006261708
17||202006280938-||202006280938
18||202006281157-||202006281157
19||202006281449-||202006281449
20||202006281514-||202006281514
21||202006281551-||202006281551
22||202006281557-||202006281557
23||202006281603-||202006281603
24||202006281609-||202006281609
25||202006281615-||202006281615
26||202006281622-||202006281622
27||202006281628-||202006281628
28||202006281635-||202006281635
29||202006281645-||202006281645
30||202006281649-||202006281649
31||202006281723-||202006281723
32||202006281743-||202006281743
33||202006281753-||202006281753
34||202006281813-||202006281813
35||202006291501-||202006291501
36||202006291501-||202006291501
37||202006291525-||202006291525
38||202006291525-||202006291525
39||202006291652-||202006291652
40||202006291652-||202006291652
41||202006291849-||202006291849
42||202006291849-||202006291849
43||202006292029-||202006292029
44||202006292029-||202006292029
45||202006292044-||202006292044
46||202006292044-||202006292044
47||202006300954-||202006300954
48||202006300954-||202006300954
49||202006301515-||202006301515
50||202006301516-||202006301516
51||202006301601-||202006301601
52||202006301601-||202006301601
53||202006301635-||202006301635
54||202006301635-||202006301635
55||202006301715-||202006301715
56||202006301715-||202006301715
57||202006301738-||202006301738
58||202006301738-||202006301738
59||202006301810-||202006301810
60||202006301810-||202006301810
61||202007010941-||202007010941
62||202007010942-||202007010942
63||202007011109-||202007011109
65||202007011211-||202007011211
66||202007011415-||202007011415
67||202007011420-||202007011420
68||202007011429-||202007011429
69||202007011808-||202007011808
70||202007011824-||202007011824
71||202007020913-||202007020913
72||202007020919-||202007020919
73||202007020923-||202007020923
74||202007020948-||202007020948
75||202007020951-||202007020951
76||202007020956-||202007020956
77||202007021211-||202007021211
78||202007021214-||202007021214
79||202007021217-||202007021217
80||202007021230-||202007021230
81||202007021232-||202007021232
82||202007030923-||202007030923
83||202007030926-||202007030926
84||202007030929-||202007030929
85||202007030956-||202007030956
86||202007031010-||202007031010
87||202007031015-||202007031015
88||202007031018-||202007031018
89||202007031022-||202007031022
90||202007031026-||202007031026
91||202007031030-||202007031030
92||202007031047-||202007031047
93||202007031049-||202007031049
94||202007031051-||202007031051
95||202007031055-||202007031055
96||202007031057-||202007031057
97||202007031059-||202007031059
98||202007031101-||202007031101
99||202007031104-||202007031104
100||202007031107-||202007031107
101||202007031109-||202007031109
102||202007031111-||202007031111
103||202007031422-||202007031422
104||202007031425-||202007031425
105||202007031430-||202007031430
106||202007041821-||202007041821
107||202007041821-||202007041821
108||202007051020-||202007051020
109||202007051020-||202007051020
110||202007061428-||202007061428
111||202007061428-||202007061428
112||202007061447-||202007061447
113||202007061447-||202007061447
114||202007061502-||202007061502
115||202007061502-||202007061502
116||202007061623-||202007061623
117||202007061623-||202007061623
118||202007071849-||202007071849
119||202007071900-||202007071900
120||202007071913-||202007071913
121||202007071920-||202007071920
122||202007071925-||202007071925
123||202007071927-||202007071927
124||202007071930-||202007071930
125||202007072058-||202007072058
126||202007072059-||202007072059
127||202007072101-||202007072101
128||202007072103-||202007072103
129||202007072106-||202007072106
130||202007072108-||202007072108
131||202007072111-||202007072111
132||202007091046-||202007091046
133||202009051016-||202009051016
134||202008051016-||202008051016
docid.dtb
wget 'https://sme10.lists2.roe3.org/guppy/data/dbdocs/docid.dtb'
View Content
fb||1||a
ne||2||a
sn||3||a
sn||4||a
ru||6||a
fr||7||a
fr||8||a
ci||9||a
ci||10||a
ci||11||a
ci||12||a
ci||13||a
bl||15||a
rb||16||a
ar||17||a
fa||18||a
fa||19||a
fa||20||a
li||21||a
li||22||a
li||23||a
li||24||a
li||25||a
li||26||a
li||27||a
li||28||a
li||29||a
li||30||a
gb||31||a
br||32||a
ag||33||a
mb||34||a
ar||35||a
om||36||a
ar||37||a
om||38||a
ar||39||a
om||40||a
ar||41||a
om||42||a
ar||43||a
om||44||a
ar||45||a
om||46||a
ar||47||a
om||48||a
ar||49||a
om||50||a
ar||51||a
om||52||a
ar||53||a
om||54||a
ar||55||a
om||56||a
ar||57||a
om||58||a
ar||59||a
om||60||a
ph||61||a
ph||62||a
ph||63||a
ph||65||a
dn||66||a
dn||67||a
dn||68||a
dm||69||a
od||70||a
od||71||a
od||72||a
od||73||a
dm||74||a
od||75||a
od||76||a
od||77||a
od||78||a
od||79||a
od||80||a
od||81||a
od||82||a
od||83||a
od||84||a
od||85||a
od||86||a
od||87||a
od||88||a
od||89||a
dm||90||a
od||91||a
od||92||a
od||93||a
od||94||a
od||95||a
od||96||a
od||97||a
od||98||a
od||99||a
od||100||a
od||101||a
od||102||a
od||103||a
od||104||a
od||105||a
ar||106||a
om||107||a
ar||108||a
om||109||a
ar||110||a
om||111||a
ar||112||a
om||113||a
ar||114||a
om||115||a
ar||116||a
om||117||a
od||118||a
od||119||a
od||120||a
od||121||a
od||122||a
od||123||a
od||124||a
od||125||a
od||126||a
od||127||a
od||128||a
od||129||a
od||130||a
od||131||a
fb||132||a
ar||133||a
om||134||a
nextid.dtb
wget 'https://sme10.lists2.roe3.org/guppy/data/dbdocs/nextid.dtb'
View Content
134
nextidbk.dtb
wget 'https://sme10.lists2.roe3.org/guppy/data/dbdocs/nextidbk.dtb'
View Content
134